Update 'README.md'

This commit is contained in:
William Mantly 2020-07-31 22:30:02 +00:00
parent 3d52a614e7
commit e8b645e69e

View File

@ -11,14 +11,16 @@ Site id
## WireGuard VPN network ## WireGuard VPN network
CIDR Range 172.24.0.0/13 | - | - |
Netmask 255.248.0.0 | ------------------ | -------------- |
Wildcard Bits 0.7.255.255 | CIDR Range | 172.24.0.0/13 |
First IP 172.24.0.0 | Netmask | 255.248.0.0 |
Last IP 172.31.255.255 | Wildcard Bits | 0.7.255.255 |
First IP (Decimal) 2887254016 | First IP | 172.24.0.0 |
Last IP (Decimal) 2887778303 | Last IP | 172.31.255.255 |
Total Host 524,288 | First IP (Decimal) | 2887254016 |
| Last IP (Decimal) | 2887778303 |
| Total Host | 524,288 |
This network rage will power the WireGuard network and does not need to routable This network rage will power the WireGuard network and does not need to routable
on site. on site.
@ -28,14 +30,16 @@ The last octet will match the site id. For the moment, all sites will be in
## Global site network ## Global site network
CIDR Range 10.{site id}.0.0/16 | - | - |
Netmask 255.255.0.0 | ------------------ | -------------------- |
Wildcard Bits 0.0.255.255 | CIDR Range | 10.{site id}.0.0/16 |
First IP 10.{site id}.0.0 | Netmask | 255.255.0.0 |
Last IP 10.{site id}.255.255 | Wildcard Bits | 0.0.255.255 |
First IP (Decimal) 170524672 | First IP | 10.{site id}.0.0 |
Last IP (Decimal) 170590207 | Last IP | 10.{site id}.255.255 |
Total Host 65,536 | First IP (Decimal) | 170524672 |
| Last IP (Decimal) | 170590207 |
| Total Host | 65,536 |
Site id has to match for local WireGuard node site id and the sites assigned Site id has to match for local WireGuard node site id and the sites assigned
site id. A lose Schema of this a site Schema should be created. At the moment, site id. A lose Schema of this a site Schema should be created. At the moment,
@ -43,28 +47,37 @@ if and how 10.{site id}.0.0/16 is broken up is up to the local site admin.
## Private site network ## Private site network
| - | - |
CIDR Range 172.16.0.0/13 | ------------------ | -------------- |
Netmask 255.248.0.0 | CIDR Range | 172.16.0.0/13 |
Wildcard Bits 0.7.255.255 | Netmask | 255.248.0.0 |
First IP 172.16.0.0 | Wildcard Bits | 0.7.255.255 |
Last IP 172.23.255.255 | First IP | 172.16.0.0 |
First IP (Decimal) 2886729728 | Last IP | 172.23.255.255 |
Last IP (Decimal) 2887254015 | First IP (Decimal) | 2886729728 |
Total Host 524,288 | Last IP (Decimal) | 2887254015 |
| Total Host | 524,288 |
and and
CIDR Range 192.168.0.0/16 | - | - |
Netmask 255.255.0.0 | ------------------ | --------------- |
Wildcard Bits 0.0.255.255 | CIDR Range | 192.168.0.0/16 |
First IP 192.168.0.0 | Netmask | 255.255.0.0 |
First IP (Decimal) 3232235520 | Wildcard Bits | 0.0.255.255 |
Last IP 192.168.255.255 | First IP | 192.168.0.0 |
Last IP (Decimal) 3232301055 | First IP (Decimal) | 3232235520 |
Total Host 65,536 | Last IP | 192.168.255.255 |
| Last IP (Decimal) | 3232301055 |
| Total Host | 65,536 |
This network range(s) are for private LAN nodes and should NOT be routable via This network range(s) are for private LAN nodes and should NOT be routable via
the WireGuard VPN. The site admin is fully responsible for the management of the WireGuard VPN. The site admin is fully responsible for the management of
these networks. these networks.
# Site config
# Usefull links
https://en.wikipedia.org/wiki/Reserved_IP_addresses
https://www.ipaddressguide.com/a