py 2
This commit is contained in:
		| @ -17,5 +17,5 @@ byteAcademy - School | ||||
| instructors - Armen, Chris, Greg   | ||||
| students - Adolfo, Benny, Billy, Brendan | ||||
| ``` | ||||
| Look into iterating over dictionaries in Python.   | ||||
|   | ||||
| Check out [.format](https://infohost.nmt.edu/tcc/help/pubs/python/web/new-str-format.html) | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| ###Javascript Objects In Depth | ||||
| Python Dictionaries In Depth | ||||
| ======================= | ||||
|  | ||||
| Model these people as objects: | ||||
| Model these people as dictionaries: | ||||
|  | ||||
| Name: Michaela   | ||||
| Gender: Female   | ||||
| @ -17,4 +18,4 @@ Nickname: The Cow | ||||
| Friends: Stephen, Stephanie, Stefan   | ||||
| Jobs: Graphic Designer at Acme Corp, Bartender at Banter   | ||||
|  | ||||
| Write them to the "printout" div similarly to how they are listed above. | ||||
| Print out the keys and values of each person object. Look into iterating over dictionaries in Python | ||||
|  | ||||
| @ -1,18 +0,0 @@ | ||||
| <!doctype HTML> | ||||
| <html> | ||||
| 	<head> | ||||
| 		<link rel="stylesheet" type="text/css" href="reset.css"> | ||||
| 		<link rel="stylesheet" type="text/css" href="main.css"> | ||||
| 		<script src="http://ajax.googleapis.com/ajax/libs/jquery/2.1.1/jquery.min.js"></script> | ||||
| 		<script type="text/javascript" src="main.js"></script> | ||||
| 	</head> | ||||
| 	<body> | ||||
| 	<div class = "container"> | ||||
| 		<nav id="top"> | ||||
| 			<h1>Javascript Objects In Depth</h1> | ||||
| 		</nav> | ||||
| 			<div id = "printout"></div> | ||||
| 	</div> | ||||
| 	</body> | ||||
| 	</html> | ||||
|  | ||||
| @ -1,36 +0,0 @@ | ||||
| body{ | ||||
| 	background-color: #D1D1D1 | ||||
| } | ||||
|  | ||||
| nav{ | ||||
| 	position: absolute; | ||||
| 	background-color: black; | ||||
| 	width: 100%; | ||||
| 	height: 4em; | ||||
| 	top: 0; | ||||
| 	text-align: center; | ||||
| 	line-height: 4em; | ||||
| } | ||||
|  | ||||
| nav h1{ | ||||
| 	font-size: 3em; | ||||
| 	font-family: monospace; | ||||
| 	color: white; | ||||
| } | ||||
|  | ||||
| #printout{ | ||||
| 	width: 800px; | ||||
| 	min-height: 1000px; | ||||
| 	background-color: white; | ||||
| 	margin: 5em auto 0 auto; | ||||
| 	color: black; | ||||
| 	text-indent: 1em; | ||||
| } | ||||
|  | ||||
| #printout p{ | ||||
| 	font-size: 2em; | ||||
| } | ||||
|  | ||||
| #printout p:nth-child(even) { | ||||
| 	background-color: #D1D1D1; | ||||
| } | ||||
| @ -1,8 +0,0 @@ | ||||
| // set your variables below | ||||
|  | ||||
| // all jquery dom actions can only be called inside document ready. Print your variables | ||||
| // inside document ready. | ||||
|  | ||||
| $(document).ready(function(){ | ||||
|  | ||||
| }) | ||||
| @ -1,47 +0,0 @@ | ||||
| /** | ||||
|  * Eric Meyer's Reset CSS v2.0 (http://meyerweb.com/eric/tools/css/reset/) | ||||
|  * http://cssreset.com | ||||
|  */ | ||||
| html, body, div, span, applet, object, iframe, | ||||
| h1, h2, h3, h4, h5, h6, p, blockquote, pre, | ||||
| a, abbr, acronym, address, big, cite, code, | ||||
| del, dfn, em, img, ins, kbd, q, s, samp, | ||||
| small, strike, strong, sub, sup, tt, var, | ||||
| b, u, i, center, | ||||
| dl, dt, dd, ol, ul, li, | ||||
| fieldset, form, label, legend, | ||||
| table, caption, tbody, tfoot, thead, tr, th, td, | ||||
| article, aside, canvas, details, embed,  | ||||
| figure, figcaption, footer, header, hgroup,  | ||||
| menu, nav, output, ruby, section, summary, | ||||
| time, mark, audio, video { | ||||
| 	margin: 0; | ||||
| 	padding: 0; | ||||
| 	border: 0; | ||||
| 	font-size: 100%; | ||||
| 	font: inherit; | ||||
| 	vertical-align: baseline; | ||||
| } | ||||
| /* HTML5 display-role reset for older browsers */ | ||||
| article, aside, details, figcaption, figure,  | ||||
| footer, header, hgroup, menu, nav, section { | ||||
| 	display: block; | ||||
| } | ||||
| body { | ||||
| 	line-height: 1; | ||||
| } | ||||
| ol, ul { | ||||
| 	list-style: none; | ||||
| } | ||||
| blockquote, q { | ||||
| 	quotes: none; | ||||
| } | ||||
| blockquote:before, blockquote:after, | ||||
| q:before, q:after { | ||||
| 	content: ''; | ||||
| 	content: none; | ||||
| } | ||||
| table { | ||||
| 	border-collapse: collapse; | ||||
| 	border-spacing: 0; | ||||
| } | ||||
		Reference in New Issue
	
	Block a user